Reference
European hockey leagues: levels and imports
The divisions of 15 countries in one table: level, how open each league is to imports, and when clubs sign players.
| Country | League | Level | Profile | For imports |
|---|---|---|---|---|
| 🇫🇮 Finland | Liiga | 1 | Top division, elite level | Hard Few spots; only clear upgrades are signed |
| 🇫🇮 Finland | Mestis | 2 | Second division, professional | Limited A lower bar than Liiga |
| 🇫🇮 Finland | Suomi-sarja | 3 | Third level, semi-pro | Limited Good for entry and adapting |
| 🇸🇪 Sweden | SHL | 1 | One of the strongest leagues in the world | Hard Only a handful of imports make it |
| 🇸🇪 Sweden | HockeyAllsvenskan | 2 | Second division, strong and fully professional | Hard Competition is high |
| 🇸🇪 Sweden | HockeyEttan | 3 | Third level, regional groups | Limited A realistic entry point; an EU passport matters a lot |
| 🇨🇿 Czechia | Tipsport Extraliga | 1 | Top division, one of Europe's strongest | Limited Import spots are limited |
| 🇨🇿 Czechia | Chance liga | 2 | Second division, professional | Limited A common entry point for imports |
| 🇨🇿 Czechia | 2. liga | 3 | Third level, regional groups | Limited Entry and adapting to the market |
| 🇸🇰 Slovakia | Tipos extraliga | 1 | Top division | Limited Imports allowed, with a seasonal limit |
| 🇸🇰 Slovakia | 1. liga | 2 | Second division | Open Fairly open to imports |
| 🇩🇪 Germany | DEL | 1 | Top division, strong budgets | Limited A notable number of foreigners; high competition |
| 🇩🇪 Germany | DEL2 | 2 | Second division, professional | Limited A realistic entry point |
| 🇩🇪 Germany | Oberliga | 3 | Third level, North and South groups | Open Many teams — openings appear most often here |
| 🇦🇹 Austria | ICE Hockey League | 1 | International top division | Limited Many imports, but the level is high |
| 🇦🇹 Austria | Alps Hockey League | 2 | International league (Austria, Italy, Slovenia) | Open Open to foreigners |
| 🇵🇱 Poland | PHL | 1 | Top division, a growing market | Open Clubs traditionally sign imports actively |
| 🇵🇱 Poland | 1 liga | 2 | Second division | Open Entry and adapting |
| 🇳🇴 Norway | Eliteserien | 1 | Top division | Limited An import limit applies |
| 🇳🇴 Norway | 1. divisjon | 2 | Second division | Open A more accessible entry |
| 🇩🇰 Denmark | Metal Ligaen | 1 | Top division | Limited Imports allowed, spots limited |
| 🇩🇰 Denmark | 1. division | 2 | Second division | Open Easier to enter |
| 🇨🇭 Switzerland | National League | 1 | One of the strongest and richest leagues | Hard An extremely high bar |
| 🇨🇭 Switzerland | Swiss League | 2 | Second division, strong level | Hard Tough selection |
| 🇨🇭 Switzerland | MyHockey League | 3 | Third level, semi-pro | Limited Entry is possible |
| 🇫🇷 France | Ligue Magnus | 1 | Top division | Limited An import limit applies |
| 🇫🇷 France | Division 1 | 2 | Second division | Open An accessible entry |
| 🇫🇷 France | Division 2 | 3 | Third level | Open Open, lower level |
| 🇭🇺 Hungary | Erste Liga | 1 | International league (Hungary, Romania) | Open Open to imports |
| 🇬🇧 United Kingdom | EIHL | 1 | Top division, many foreigners | Limited Work visas required |
| 🇬🇧 United Kingdom | NIHL National | 2 | Second level | Open More accessible, but lower level |
| 🇮🇹 Italy | IHL Serie A | 1 | Top division | Open Open to imports |
| 🇱🇻 Latvia | Optibet hokeja līga | 1 | Top division | Open Fairly open, a familiar style of hockey |
| 🇳🇱 Netherlands | CEHL / Eredivisie | 1 | Joint league of the Netherlands and Belgium | Open Open, mid-level |
| 🇪🇸 Spain | Liga Nacional | 1 | Top division, a small market | Open Open, modest level |
| 🇷🇴 Romania | Liga Naţională | 1 | Top division | Open Open to imports |
Nothing found — try removing some filters.
How to read the table
Level matters more
than the country name
The second division of a strong hockey country is often higher in level than the top division of a small one. So the choice isn't a "dream country" but the level your profile matches. Not sure where to aim — try the level calculator: it suggests a realistic band of divisions in a minute.
First assessment — free